West Java
Loading map
Regencies with processors
- Bandung4
- Garut1
Coffee regions
Gede Pangrango, Malabar, Puntang, Papandayan, Ciwidey, Manglayang, Galunggung, Ciremai
Processors in West Java
- Finca De Berman COE winner
- Java Frinsa Estate COE winner
- Malabar Mountain Coffee COE winner
- Mountwa Estate Verified by Flo
- Wanoja Coffee COE winner
Processes in use
- Washed3
- Wet-hulled1
- Natural5
- Honey4
- Anaerobic2
- Experimental2
Processor altitudes
- Java Frinsa Estate1,350–1,400 masl
- Finca De Berman1,650 masl
- Mountwa Estate1,700 masl
COE lots from West Java
| Year | Rank | Farm | Process | Score | Price per lb |
|---|---|---|---|---|---|
| 2021 | 2 | Ibun Ita | Natural | 89.04 | US$65.20 |
| 2021 | 5 | Ibun Yudi | Natural | 88.58 | US$25.10 |
| 2021 | 8 | Kamojang | Washed | 88.30 | US$19.20 |
| 2021 | 13 | Malabar Mountain Coffee | Natural | 87.88 | US$32.20 |
| 2021 | 14 | Baru Dadap Petak 46 | Washed | 87.76 | US$22.60 |
| 2021 | 19 | Gravfarm Sukaratu | Washed | 87.62 | US$19.20 |
| 2021 | 20 | Papandayan | Natural | 87.62 | US$19.70 |
| 2021 | 21 | LPE Kelola Agro | Natural | 87.53 | US$25.10 |
| 2021 | 22 | Sarongge | Washed | 87.22 | US$19.90 |
| 2021 | NW | Dano | Washed | 86.03 | US$9.00 |
| 2022 | 3 | Frinsa Weninggalih | Anaerobic Natural | 89.59 | US$26.90 |
| 2022 | NW | Abstract Coffee Bean | Natural | 86.12 | no bid |
| 2023 | 6 | Wanoja Coffee Plot Hj. Eti Sumiati | Honey | 89.35 | US$10.37 |
| 2023 | 10 | Finca De Berman | Honey Anaerobic | 88.15 | US$9.00 |
| 2023 | 14 | Blok Emper | Honey double fermentation | 87.97 | US$11.11 |
| 2023 | 15 | Wanoja Coffee Plot Satrea Amambi | Natural | 87.82 | US$10.90 |
| 2023 | 16 | Wanoja Coffee Plot Ita Rosita | Natural | 87.65 | US$11.10 |
| 2023 | 17 | Weninggalih | Natural | 87.59 | US$10.20 |
| 2026 | 1 | Ating Hermawan | Experimental – Washed/Honey | 90.25 | auction on 1 December 2026 |
| 2026 | 3 | Haditya Pamungkas | Experimental Natural | 89.70 | auction on 1 December 2026 |
| 2026 | 4 | Diki Wahyudin | Experimental Natural | 89.70 | auction on 1 December 2026 |
| 2026 | 6 | Finca Don Obar | Experimental Natural | 89.20 | auction on 1 December 2026 |
| 2026 | 8 | Deni Susanto | Experimental Natural | 89.00 | auction on 1 December 2026 |
| 2026 | 11 | Nurjaman | Experimental Natural | 87.85 | auction on 1 December 2026 |
| 2026 | 12 | Muhammad Irwan | Natural | 87.80 | auction on 1 December 2026 |
| 2026 | 14 | Bayu Kurnia | Experimental Natural | 87.75 | auction on 1 December 2026 |
| 2026 | 15 | Irpan Muhamad Soleh | Experimental Natural | 87.65 | auction on 1 December 2026 |
| 2026 | 16 | Dede Komarudin | Washed/Honey | 87.60 | auction on 1 December 2026 |
| 2026 | 18 | Katma | Washed/Honey | 87.45 | auction on 1 December 2026 |
| 2026 | NW | Memen | Experimental Natural | 86.90 | auction on 1 December 2026 |
| 2026 | NW | De Tres Montes (Ade Pardan) | Experimental – Washed/Honey | 86.85 | auction on 1 December 2026 |
| 2026 | NW | Wanoja Coffee Plantation | Experimental Natural | 86.85 | auction on 1 December 2026 |
| 2026 | NW | TRT Farm Patuha (Tapip Hidayat) | Experimental – Washed/Honey | 86.40 | auction on 1 December 2026 |
| 2026 | NW | Gani Rustendi | Natural | 86.35 | auction on 1 December 2026 |
| 2026 | NW | Sixty Percent Coffee | Experimental Natural | 86.15 | auction on 1 December 2026 |
Potential notes for West Java
- Fruity 100%
- Sweet 90%
- Nutty and cocoa 71%
- Floral and tea 43%
- Spices 43%
- Roasted and cereal 29%
from 21 samples · Caramel, Lime, Brown Sugar, Plum, Apple