Processor directory
31 processors from 13 provinces. Every field has a source; fields without one read no data yet.
31 matching processors
| Process | Sources | |||
|---|---|---|---|---|
| Cagar RasaProcessorVerified by Flo | MagelangCentral Java | WashedNaturalAnaerobicExperimental | no data yet | 1 |
| CurtinaProcessorCOE winner | BangliBali | WashedNatural | 1,200–1,500 masl | 2 |
| CV Gayo MandiriProcessor | Bener MeriahAceh | Wet-hulled | 1,400–1,600 masl | 2 |
| Dewisekopi BasemahFarmer group | Kota Pagar AlamSouth Sumatra | Other | 1,400 masl | 2 |
| Finca De BermanFarmer-processorCOE winner | BandungWest Java | WashedWet-hulledNaturalHoneyAnaerobic | 1,650 masl | 2 |
| Gapoktan Triguna Tribudi SyukurFarmer group | Lampung BaratLampung | WashedNaturalHoney | no data yet | 1 |
| Ijen LestariProcessorCOE winner | BondowosoEast Java | WashedNaturalHoneyAnaerobicCarbonic maceration | 1,200–1,500 masl | 8 |
| Inovasi KopiProcessor | Toraja UtaraSouth Sulawesi | Washed | 1,800–2,000 masl | 1 |
| Java Frinsa EstateFarm or estateCOE winner | BandungWest Java | NaturalAnaerobicExperimental | 1,350–1,400 masl | 8 |
| Kebun Kalisat JampitFarm or estate | BondowosoEast Java | Washed | 1,100–1,600 masl | 2 |
| Koperasi Baitul Qiradh BaburrayyanCooperative | Aceh TengahAceh | Other | 1,000–2,500 masl | 2 |
| Koperasi Koerintji Barokah BersamaCooperativeCOE winner | KerinciJambi | Wet-hulledNaturalHoneyAnaerobicExperimental | 1,400–1,700 masl | 4 |
| Koperasi Kopi Wanita Gayo (Kokowagayo)Cooperative | Bener MeriahAceh | Wet-hulled | 1,350–1,600 masl | 2 |
| Koperasi Pedagang Kopi KetiaraCooperative | Aceh TengahAceh | Wet-hulled | 1,200–1,500 masl | 3 |
| Koperasi Pengolahan Kopi PrimateraCooperative | Rejang LebongBengkulu | Washed | no data yet | 1 |
| Koperasi Permata GayoCooperative | Bener MeriahAceh | Wet-hulled | 1,200–1,500 masl | 4 |
| Koperasi Ribang Gayo MusaraCooperativeCOE winner | Aceh TengahAceh | WashedWet-hulledNaturalHoney | 1,500–1,700 masl | 4 |
| Koperasi Solok RadjoCooperative | SolokWest Sumatra | WashedNaturalHoney | 1,200–1,600 masl | 3 |
| KSU ASNIKOMCooperative | ManggaraiEast Nusa Tenggara | Washed | no data yet | 3 |
| Maju Jaya Coffee SipirokFarmer group | Tapanuli SelatanNorth Sumatra | Wet-hulled | no data yet | 2 |
| Malabar Mountain CoffeeProcessorCOE winner | BandungWest Java | WashedNaturalHoney | no data yet | 3 |
| Misha Coffee FarmFarm or estateVerified by Flo | KerinciJambi | WashedNaturalOther | no data yet | 1 |
| Mountwa EstateFarm or estateVerified by Flo | GarutWest Java | WashedNaturalHoneyExperimental | 1,700 masl | 2 |
| Pelage CoffeeFarmer-processorCOE winner | BadungBali | Other | 1,100–1,300 masl | 3 |
| Pokmas WalidaFarmer groupVerified by Flo | SitubondoEast Java | NaturalAnaerobicCarbonic macerationExperimental | 1,200–1,800 masl | 6 |
| PT Agro Tropic Nusantara (AgroTropic)Processor | KerinciJambi | Washed | no data yet | 2 |
| Raia OriginProcessorVerified by Flo | BadungBali | WashedNaturalHoneyAnaerobic | 1,300–1,400 masl | 3 |
| Solok Sirukam Coffee Farmers GroupFarmer group | SolokWest Sumatra | WashedNaturalHoneyOther | 1,300 masl | 1 |
| SulotcoFarm or estateVerified by FloCOE winner | Tana TorajaSouth Sulawesi | WashedNatural | 1,300–1,800 masl | 7 |
| Toarco JayaFarm or estate | Toraja UtaraSouth Sulawesi | Washed | 900–1,250 masl | 2 |
| Wanoja CoffeeFarmer groupCOE winner | BandungWest Java | NaturalHoney | no data yet | 3 |
No processor matches these filters.
Know a processor that is missing? Suggest it through the correction form.