South Sulawesi
Loading map
Regencies with processors
- Toraja Utara2
- Tana Toraja1
Coffee regions
Toraja, Kalosi, Bantaeng
Processors in South Sulawesi
- Inovasi Kopi
- Sulotco Verified by FloCOE winner
- Toarco Jaya
Processes in use
- Washed3
- Natural1
Processor altitudes
- Toarco Jaya900–1,250 masl
- Sulotco1,300–1,800 masl
- Inovasi Kopi1,800–2,000 masl
COE lots from South Sulawesi
| Year | Rank | Farm | Process | Score | Price per lb |
|---|---|---|---|---|---|
| 2021 | 9 | Topidi | Washed | 88.25 | US$24.30 |
| 2021 | 11 | Topidi | Natural | 88.14 | US$18.60 |
| 2021 | 12 | PT Sulotco Jaya Abadi | Washed | 88.05 | US$19.30 |
| 2021 | 18 | Angin-angin | Natural | 87.68 | US$20.10 |
| 2021 | NW | Kebun Kolongkuring | Natural | 86.88 | US$20.10 |
| 2022 | NW | Kolongkuring Barat | Honey | 86.85 | no bid |
| 2022 | NW | Rantekarua Coffee Plantation | Natural | 86.18 | US$4.20 |
| 2022 | NW | Kolongkuring | Natural | 86.12 | US$4.00 |
| 2023 | 3A | Angin-angin | Honey | 90.06 | US$26.25 |
| 2023 | 3B | Angin-angin | Honey | 90.06 | US$27.30 |
| 2023 | 8 | Rantekarua Coffee Plantation PT. Sulotco Jaya Abadi | Natural | 89.15 | US$9.30 |
| 2023 | NW | Sisola Specialty Coffee | Natural Anaerobic | 86.38 | US$5.10 |
Potential notes for South Sulawesi
- Fruity 100%
- Sweet 92%
- Floral and tea 75%
- Nutty and cocoa 75%
- Spices 33%
- Roasted and cereal 33%
from 12 samples · Caramel, Brown Sugar, Honey, Milk Chocolate, Orange