Dashboard
A summary of the directory, every Cup of Excellence Indonesia edition and the potential notes. Click a bar or a dot to filter every chart.
This part needs JavaScript. The full list is always available in the Directory.
This part needs JavaScript. The full list is always available in the Directory.
This part needs JavaScript. The full list is always available in the Directory.
Processor list
| Name | Province | Process | Altitude | COE lots |
|---|---|---|---|---|
| Cagar Rasa | Central Java | WashedNaturalAnaerobicExperimental | no data yet | 0 |
| Curtina | Bali | WashedNatural | 1,200–1,500 | 1 |
| CV Gayo Mandiri | Aceh | Wet-hulled | 1,400–1,600 | 0 |
| Dewisekopi Basemah | South Sumatra | Other | 1,400 | 0 |
| Finca De Berman | West Java | WashedWet-hulledNaturalHoneyAnaerobic | 1,650 | 1 |
| Gapoktan Triguna Tribudi Syukur | Lampung | WashedNaturalHoney | no data yet | 0 |
| Ijen Lestari | East Java | WashedNaturalHoneyAnaerobicCarbonic maceration | 1,200–1,500 | 5 |
| Inovasi Kopi | South Sulawesi | Washed | 1,800–2,000 | 0 |
| Java Frinsa Estate | West Java | NaturalAnaerobicExperimental | 1,350–1,400 | 2 |
| Kebun Kalisat Jampit | East Java | Washed | 1,100–1,600 | 0 |
| Koperasi Baitul Qiradh Baburrayyan | Aceh | Other | 1,000–2,500 | 0 |
| Koperasi Koerintji Barokah Bersama | Jambi | Wet-hulledNaturalHoneyAnaerobicExperimental | 1,400–1,700 | 3 |
| Koperasi Kopi Wanita Gayo (Kokowagayo) | Aceh | Wet-hulled | 1,350–1,600 | 0 |
| Koperasi Pedagang Kopi Ketiara | Aceh | Wet-hulled | 1,200–1,500 | 0 |
| Koperasi Pengolahan Kopi Primatera | Bengkulu | Washed | no data yet | 0 |
| Koperasi Permata Gayo | Aceh | Wet-hulled | 1,200–1,500 | 0 |
| Koperasi Ribang Gayo Musara | Aceh | WashedWet-hulledNaturalHoney | 1,500–1,700 | 11 |
| Koperasi Solok Radjo | West Sumatra | WashedNaturalHoney | 1,200–1,600 | 0 |
| KSU ASNIKOM | East Nusa Tenggara | Washed | no data yet | 0 |
| Maju Jaya Coffee Sipirok | North Sumatra | Wet-hulled | no data yet | 0 |
| Malabar Mountain Coffee | West Java | WashedNaturalHoney | no data yet | 1 |
| Misha Coffee Farm | Jambi | WashedNaturalOther | no data yet | 0 |
| Mountwa Estate | West Java | WashedNaturalHoneyExperimental | 1,700 | 0 |
| Pelage Coffee | Bali | Other | 1,100–1,300 | 1 |
| Pokmas Walida | East Java | NaturalAnaerobicCarbonic macerationExperimental | 1,200–1,800 | 0 |
| PT Agro Tropic Nusantara (AgroTropic) | Jambi | Washed | no data yet | 0 |
| Raia Origin | Bali | WashedNaturalHoneyAnaerobic | 1,300–1,400 | 0 |
| Solok Sirukam Coffee Farmers Group | West Sumatra | WashedNaturalHoneyOther | 1,300 | 0 |
| Sulotco | South Sulawesi | WashedNatural | 1,300–1,800 | 2 |
| Toarco Jaya | South Sulawesi | Washed | 900–1,250 | 0 |
| Wanoja Coffee | West Java | NaturalHoney | no data yet | 4 |
Cup of Excellence Indonesia editions
| Year | COE | NW | Top score | Winner |
|---|---|---|---|---|
| 2021Completed | 26 | 6 | 89.28 | Pantan Musara |
| 2022Completed | 23 | 12 | 90.59 | Koperasi Ribang Gayo Musara |
| 2023Completed | 25 | 2 | 91.41 | Ijen Lestari |
| 2024–2025 | No results. The ACE Indonesia 2024 page has no results table and there is no 2025 page; the next Indonesia auction went on the 2026 schedule. Checked 24 October 2026. ACE Indonesia 2024 page · Daily Coffee News, 31 December 2025 | |||
| 2026Awaiting auction | 24 | 11 | 90.25 | Ating Hermawan |
This part needs JavaScript. The full list is always available in the Directory.
This part needs JavaScript. The full list is always available in the Directory.
This part needs JavaScript. The full list is always available in the Directory.
This part needs JavaScript. The full list is always available in the Directory.
This part needs JavaScript. The full list is always available in the Directory.
Every lot
| Year | Rank | Farm | Process | Score | Price per lb |
|---|---|---|---|---|---|
| 2026 | 1 | Ating Hermawan | Experimental – Washed/Honey | 90.25 | auction on 1 December 2026 |
| 2026 | 2 | Iwannitosa Putra | Wet Hull | 90.10 | auction on 1 December 2026 |
| 2026 | 3 | Haditya Pamungkas | Experimental Natural | 89.70 | auction on 1 December 2026 |
| 2026 | 4 | Diki Wahyudin | Experimental Natural | 89.70 | auction on 1 December 2026 |
| 2026 | 5 | Iriyani (Bukit Sama Farm) | Washed/Honey | 89.65 | auction on 1 December 2026 |
| 2026 | 6 | Finca Don Obar | Experimental Natural | 89.20 | auction on 1 December 2026 |
| 2026 | 7 | Mohammad Thoriq Yazuar | Natural | 89.15 | auction on 1 December 2026 |
| 2026 | 8 | Deni Susanto | Experimental Natural | 89.00 | auction on 1 December 2026 |
| 2026 | 9 | Ririn Marlisa | Natural | 88.70 | auction on 1 December 2026 |
| 2026 | 10 | I Gusti Made & I Ketut Kartaman | Natural | 87.85 | auction on 1 December 2026 |
| 2026 | 11 | Nurjaman | Experimental Natural | 87.85 | auction on 1 December 2026 |
| 2026 | 12 | Muhammad Irwan | Natural | 87.80 | auction on 1 December 2026 |
| 2026 | 13 | Kala Patra/I Gede Surya Airlangga | Experimental – Washed/Honey | 87.80 | auction on 1 December 2026 |
| 2026 | 14 | Bayu Kurnia | Experimental Natural | 87.75 | auction on 1 December 2026 |
| 2026 | 15 | Irpan Muhamad Soleh | Experimental Natural | 87.65 | auction on 1 December 2026 |
| 2026 | 16 | Dede Komarudin | Washed/Honey | 87.60 | auction on 1 December 2026 |
| 2026 | 17 | Angkasah | Experimental – Washed/Honey | 87.45 | auction on 1 December 2026 |
| 2026 | 18 | Katma | Washed/Honey | 87.45 | auction on 1 December 2026 |
| 2026 | 19 | Drs. Hamdan | Experimental Natural | 87.40 | auction on 1 December 2026 |
| 2026 | 20 | Kelompok Tani Hutang Margo Kopi Harmoni (Subkhi) | Experimental Natural | 87.35 | auction on 1 December 2026 |
| 2026 | 21 | Wih Ilang/Qudrah Simahara | Experimental – Washed/Honey | 87.25 | auction on 1 December 2026 |
| 2026 | 22 | Nanik Sulistyani | Washed/Honey | 87.20 | auction on 1 December 2026 |
| 2026 | 23 | Qudrah Simahara | Washed/Honey | 87.20 | auction on 1 December 2026 |
| 2026 | 24 | Sang Kompiang Musnarja | Natural | 87.00 | auction on 1 December 2026 |
| 2026 | NW | Memen | Experimental Natural | 86.90 | auction on 1 December 2026 |
| 2026 | NW | De Tres Montes (Ade Pardan) | Experimental – Washed/Honey | 86.85 | auction on 1 December 2026 |
| 2026 | NW | Puspita Sandi Fasmah | Washed/Honey | 86.85 | auction on 1 December 2026 |
| 2026 | NW | Wanoja Coffee Plantation | Experimental Natural | 86.85 | auction on 1 December 2026 |
| 2026 | NW | Kelompok Tani Hutan Wonomulyo (Ismadi) | Experimental Natural | 86.80 | auction on 1 December 2026 |
| 2026 | NW | Avatara Coffee | Experimental Natural | 86.80 | auction on 1 December 2026 |
| 2026 | NW | Suprapto | Experimental Natural | 86.75 | auction on 1 December 2026 |
| 2026 | NW | Heri Haryadi | Experimental Natural | 86.75 | auction on 1 December 2026 |
| 2026 | NW | TRT Farm Patuha (Tapip Hidayat) | Experimental – Washed/Honey | 86.40 | auction on 1 December 2026 |
| 2026 | NW | Gani Rustendi | Natural | 86.35 | auction on 1 December 2026 |
| 2026 | NW | Sixty Percent Coffee | Experimental Natural | 86.15 | auction on 1 December 2026 |
| 2023 | 1A | Ijen Lestari | Carbonic Maceration Natural | 91.41 | US$45.50 |
| 2023 | 1B | Ijen Lestari | Carbonic Maceration Natural | 91.41 | US$43.60 |
| 2023 | 2A | Wajamala | Dry Hulled | 90.35 | US$30.00 |
| 2023 | 2B | Wajamala | Dry Hulled | 90.35 | US$30.50 |
| 2023 | 3A | Angin-angin | Honey | 90.06 | US$26.25 |
| 2023 | 3B | Angin-angin | Honey | 90.06 | US$27.30 |
| 2023 | 4 | Avarata Coffee | Natural | 90.06 | US$10.00 |
| 2023 | 5 | Central Sumatera Coffee | Natural | 89.47 | US$8.60 |
| 2023 | 6 | Wanoja Coffee Plot Hj. Eti Sumiati | Honey | 89.35 | US$10.37 |
| 2023 | 7 | Atang Jungket | Natural | 89.21 | US$15.80 |
| 2023 | 8 | Rantekarua Coffee Plantation PT. Sulotco Jaya Abadi | Natural | 89.15 | US$9.30 |
| 2023 | 9 | PT. De Gayo Agri Indonesia | Natural | 88.38 | US$11.80 |
| 2023 | 10 | Finca De Berman | Honey Anaerobic | 88.15 | US$9.00 |
| 2023 | 11 | Koperasi Ribang Gayo Musara | Natural | 88.06 | US$7.00 |
| 2023 | 12 | Pelage Coffee | Dry Hulled | 88.03 | US$8.60 |
| 2023 | 13 | Bengkolan Dua Farm | Dry Hulled | 87.97 | US$10.20 |
| 2023 | 14 | Blok Emper | Honey double fermentation | 87.97 | US$11.11 |
| 2023 | 15 | Wanoja Coffee Plot Satrea Amambi | Natural | 87.82 | US$10.90 |
| 2023 | 16 | Wanoja Coffee Plot Ita Rosita | Natural | 87.65 | US$11.10 |
| 2023 | 17 | Weninggalih | Natural | 87.59 | US$10.20 |
| 2023 | 18 | Kian Mandiri Farm | Mossto Natural | 87.47 | US$10.20 |
| 2023 | 19 | Siluk Coffee | Wet Hulled | 87.35 | US$13.60 |
| 2023 | 20 | Suket Mountain/Gunung Suket | Natural | 87.35 | US$6.25 |
| 2023 | 21 | Rukun Saudara Farm | Honey Caramella | 87.32 | US$16.40 |
| 2023 | 22 | Empus Reje Guru | Natural | 87.24 | US$8.45 |
| 2023 | NW | Sisola Specialty Coffee | Natural Anaerobic | 86.38 | US$5.10 |
| 2023 | NW | Dete Coffee | Natural Anaerobic | 85.68 | US$5.20 |
| 2022 | 1A | Koperasi Ribang Gayo Musara | Natural | 90.59 | US$40.20 |
| 2022 | 1B | Koperasi Ribang Gayo Musara | Natural | 90.59 | US$40.20 |
| 2022 | 2 | Pegasing Takengon Utara | Natural | 89.85 | US$20.20 |
| 2022 | 3 | Frinsa Weninggalih | Anaerobic Natural | 89.59 | US$26.90 |
| 2022 | 4 | Koperasi Ribang Gayo Musara | Natural | 89.18 | US$15.20 |
| 2022 | 5 | Koperasi Ribang Gayo Musara | Washed | 89.15 | US$13.50 |
| 2022 | 6 | Panangan Mata Takengon Utara | Honey | 88.91 | US$14.10 |
| 2022 | 7 | Koperasi Ribang Gayo Musara | Honey | 88.68 | US$19.55 |
| 2022 | 8 | Koperasi Ribang Gayo Musara | Honey | 88.50 | US$10.70 |
| 2022 | 9 | Terang Ulen | Wet Hulled | 88.09 | US$20.20 |
| 2022 | 10 | Ceding Ayu, Pantan Musara | Carbonic Maceration Honey | 87.85 | US$13.30 |
| 2022 | 11 | Renggali | Wet Hulled | 87.74 | US$9.70 |
| 2022 | 12 | Koerintji Barokah Group | Lactic Natural | 87.74 | US$20.10 |
| 2022 | 13 | Koerintji Farm | Washed | 87.65 | US$14.50 |
| 2022 | 14 | Ceding Ayu, Pantan Musara | Anaerobic Natural | 87.62 | US$14.60 |
| 2022 | 15 | Ijen | Anaerobic Natural | 87.62 | US$10.10 |
| 2022 | 16 | Avatara Coffee | Washed | 87.59 | US$10.90 |
| 2022 | 17 | Koperasi Ribang Gayo Musara | Washed | 87.53 | US$12.80 |
| 2022 | 18 | Koperasi Ribang Gayo Musara | Washed | 87.47 | US$13.20 |
| 2022 | 19 | Tunas Baru Farm | Anaerobic Natural | 87.35 | US$10.10 |
| 2022 | 20 | Dasimah bukit sama | Honey | 87.15 | US$9.00 |
| 2022 | 21 | Jaya Tani Farm | Anaerobic Natural | 87.15 | US$20.10 |
| 2022 | 22 | Koperasi Ribang Gayo Musara | Washed | 87.06 | US$9.70 |
| 2022 | NW | Koperasi Ribang Gayo Musara | Washed | 86.94 | US$4.20 |
| 2022 | NW | Kona Farm | Wet Hulled | 86.94 | US$4.10 |
| 2022 | NW | Kolongkuring Barat | Honey | 86.85 | no bid |
| 2022 | NW | Utani Gayo Palakal | Washed | 86.82 | US$4.00 |
| 2022 | NW | Cike Coffee Farm | Honey | 86.53 | no bid |
| 2022 | NW | Ghesam Padi | Washed | 86.35 | US$4.00 |
| 2022 | NW | Rantekarua Coffee Plantation | Natural | 86.18 | US$4.20 |
| 2022 | NW | Kolongkuring | Natural | 86.12 | US$4.00 |
| 2022 | NW | Koerintji Barokah Group | Wet Hulled | 86.12 | US$4.00 |
| 2022 | NW | Abstract Coffee Bean | Natural | 86.12 | no bid |
| 2022 | NW | Ijen | Carbonic Maceration Natural | 86.03 | US$4.50 |
| 2022 | NW | Kebun Zulkifli | Wet Hulled | 85.94 | US$4.00 |
| 2021 | 1 | Pantan Musara | Honey | 89.28 | US$80.00 |
| 2021 | 2 | Ibun Ita | Natural | 89.04 | US$65.20 |
| 2021 | 3 | Pantan Musara | Washed | 88.89 | US$69.10 |
| 2021 | 4 | Ijen Lestari | Natural | 88.75 | US$35.20 |
| 2021 | 5 | Ibun Yudi | Natural | 88.58 | US$25.10 |
| 2021 | 6 | Koperasi Koerintji Barokah | Honey | 88.49 | US$21.70 |
| 2021 | 7 | Avatara Gayo | Natural | 88.46 | US$45.20 |
| 2021 | 8 | Kamojang | Washed | 88.30 | US$19.20 |
| 2021 | 9 | Topidi | Washed | 88.25 | US$24.30 |
| 2021 | 10 | Lereng Gunung Argopuro Krucil | Natural | 88.15 | US$24.20 |
| 2021 | 11 | Topidi | Natural | 88.14 | US$18.60 |
| 2021 | 12 | PT Sulotco Jaya Abadi | Washed | 88.05 | US$19.30 |
| 2021 | 13 | Malabar Mountain Coffee | Natural | 87.88 | US$32.20 |
| 2021 | 14 | Baru Dadap Petak 46 | Washed | 87.76 | US$22.60 |
| 2021 | 15 | Ketapanrame | Natural | 87.72 | US$25.30 |
| 2021 | 16 | Sukaramai | Wet Hull | 87.71 | US$21.90 |
| 2021 | 17 | Batukaang | Natural | 87.69 | US$19.00 |
| 2021 | 18 | Angin-angin | Natural | 87.68 | US$20.10 |
| 2021 | 19 | Gravfarm Sukaratu | Washed | 87.62 | US$19.20 |
| 2021 | 20 | Papandayan | Natural | 87.62 | US$19.70 |
| 2021 | 21 | LPE Kelola Agro | Natural | 87.53 | US$25.10 |
| 2021 | 22 | Sarongge | Washed | 87.22 | US$19.90 |
| 2021 | 23 | Pantan Musara | Natural | 87.21 | US$25.50 |
| 2021 | 24 | Bukit Sama | Wet Hull | 87.21 | US$23.00 |
| 2021 | 25 | Wajamala | Washed | 87.16 | US$18.20 |
| 2021 | 26 | HT Farm | Washed | 87.10 | US$17.60 |
| 2021 | NW | Pengentaan, Semendo | Washed | 86.99 | US$9.30 |
| 2021 | NW | Eco Bike Coffee | Natural | 86.88 | US$8.20 |
| 2021 | NW | Kebun Kolongkuring | Natural | 86.88 | US$20.10 |
| 2021 | NW | Melaya | Washed | 86.88 | US$9.30 |
| 2021 | NW | Totoruyet Kampung Ulunuwih Takengon, Aceh Tengah | Natural | 86.29 | US$9.60 |
| 2021 | NW | Dano | Washed | 86.03 | US$9.00 |
Potential notes, not a promise of taste. A percentage is the share of samples that name the category, with a 95% confidence interval (Wilson). Groups with fewer than 5 samples are marked not enough data.
This part needs JavaScript. The full list is always available in the Directory.
This part needs JavaScript. The full list is always available in the Directory.
This part needs JavaScript. The full list is always available in the Directory.
This part needs JavaScript. The full list is always available in the Directory.
This part needs JavaScript. The full list is always available in the Directory.
This part needs JavaScript. The full list is always available in the Directory.